A respirometer is a device used to measure the rate of respiration of living organisms including microorganisms by measuring their rates of consumption of oxygen or production of biomethane or biohydrogen.
BRS-110 | BRS-200 | BRS-800 | |
---|---|---|---|
No. of channels | 4 channels | 4 channels | 8 channels |
No. of expandable channels | Expandable 16 channels in a computer | Expandable 16 channels in a computer | Expandable 32 channels in a computer |
Flowrate | 0~1 mL/min | 1~5 mL/min | 0~0.2 mL/min |
Measuring resolution | Approx. 0.03 mL | Approx. 0.15 mL | Approx. 0.03 mL |
Measuring interval | 1 sec~10 hours(changeable) | 1 sec~10 hours(changeable) | 1 sec~10 hours(changeable) |
Gases | O₂ (OUR), CO₂, CH₄, H₂, and N₂ | O₂ (OUR), CO₂, CH₄, H₂, and N₂ | O₂ (OUR), CO₂, CH₄, H₂, and N₂ |
Error | ≤2% | ≤2% | ≤2% |
Data output | USB | USB | USB |
Power input | DC 12V, 3.5A | DC 12V, 3.5A | DC 12V, 3.5A |
Weight | 1.7 kg | 1.7 kg | 1.7 kg |
Size | 190 mm(W) * 130 mm(D) * 110 mm(H) | 200 mm(W) * 140 mm(D) * 120 mm(H) | 200 mm(W) * 140 mm(D) * 120 mm(H) |
Temperature | 0~50℃ | 0~50℃ | 0~50℃ |
Humidity | ≤95% | ≤95% | ≤95% |
Material | Aluminum | Aluminum | Aluminum |
Gas production
Biochemical oxygen demand (BOD)
O2 consumption
Toxicity test with sporeforming bacteria
Hydrogen gas production
Toxicity test with algae
Graph
Measurement
Data convert
Setting