SBTOX is an online biological toxicity early-warning system which employs sulfur oxidizing bacteria (SOB) and can monitor remote locations in real time and produce an alarm when toxic substances are detected. The system offers simple and reproducible tests that can be automated.
Sulfur particles
Sulfur oxidizing bacteria
Biosensor
Sulfate concentration vs EC
Comparison of different biological species for toxicity monitoring.
Sulfur Oxidizing Bacteria (EC50) | Vibrio fischeri (EC50) | Fish, 96-h (LC50) | Daphnia, 48-h (EC50) | Ostracod (EC50) | Algae (EC50) | |
---|---|---|---|---|---|---|
Zn²+ | 0.05 | 0.5-55 | 0.55-7.2 | 0.76-8.1 | 3.4 | 0.06 |
Cd²+ | 0.01 | 0.015-3.7 | 1.0-100 | 0.035-1.9 | 3.2 | 0.04 |
Pb²+ | 0.05 | 2.56 | 1.4-8.0 | 3.6 | - | |
Cr⁶+ | 0.01 | - | 11.2-133 | 0.26-1.8 | 20.1 | |
Hg²+ | 0.005 | 0.064 | 0.01-0.9 | 0.03-0.05 | 0.37 | |
Benzene | 0.005 | 2.0 | - | - | - | |
Phenol | 0.005 | - | - | 3.1 | - |
Model | SBTOX-WW | SBTOX-RW |
---|---|---|
Applicable water | Domestic wastewater Industrial wastewater |
Drinking water River water |
Test Organism | Sulfur oxidizing bacteria (SOB) | |
Detection time | 2-30 minutes | |
Measurement | pH and EC | |
End point | Decrease in EC due to inhibition of SOB | |
Detection range | 0.005~10 ppm depending on toxic substances | |
Operating Temp | 30-40℃ | |
Operating mode | R1 : continuous mode | R2, R3 : semi-continuous mode |
Electrical power | 1 kW | |
Size dimension | 50 cm (W) x 66 cm (D) X 115 cm (H) | |
Weight | 60 kg | |
Output | TCP/IP, 4-20 mA, RS-232 | |
Display | TCP/IP, 4-20 mA, RS-232 |
Swine wastewater
Cr6+
NO2-